| Rental Period
| Per Week | Min. Stay (Nights) | ||
| 29 October 2011 - 31 March 2012 | €1000 | 7 | ||
| 31 March 2012 - 28 April 2012 | €1200 | 7 | ||
| 28 April 2012 - 26 May 2012 | €1400 | 7 | ||
| 26 May 2012 - 30 June 2012 | €1900 | 7 | ||
| 30 June 2012 - 1 September 2012 | €2600 | 7 | ||
| 1 September 2012 - 29 September 2012 | €1900 | 7 | ||
| 29 September 2012 - 3 November 2012 | €1400 | 7 |
Notes on prices
Prices are for the property per week in euros. (1 to 6 people).
Minimum booking period is 7 days.
Special offer
Book now for May with 20% of discount .
Changeover day
Changeover day is Saturday. The earliest arrival time is 3pm. The latest departure time is 10am.